Northland Sports Online

Wilderness Split with Magicians

1381694_586966624683385_337969680_n

NSO-NEWS RELEASE

Kasimir Kaskisou stopped 21 shots on goal Saturday Night as the Wilderness earned a weekend split with the Magicians in this NAHL hockey match-up at Northwoods Credit Union Arena  as the Wilderness shut out the Magicians by a score of 2-0 The Magicians beat the Wilderness by a score of 3-2 on Friday night in the Twin Cities.

 

MN Magicians 0 at MN Wilderness 2

Referee: Brett Klosowski Attendance: 576
Linesman: Josh Eldon
Joel Omundson
Game Length:
Game Number:
2:18
122
Final
Scoring  1  2  3 T
MN Magicians 0 0 0 0
MN Wildernes 0 0 2 2
Shots  1  2  3
MN Magicians 8 8 5 21
MN Wildernes 8 9 11 28
Powerplays PP PIM
MN Magicians 0-1 25
MN Wildernes 0-4 19
H – V # Per T TIME Scored By Assists PP SH Players on Ice
1 – 0 1 3 MNW 11:56  D.Litchke  J.Romo  B.Bockman V  6 7 12 20 26 H  10 15 20 23 24
2 – 0 2 3 MNW 16:47  T.Lindstrom  D.Tiffels V  5 11 17 18 39 H  3 7 16 17 21
3
4
MN Magicians Roster MN Wilderness Roster Penalties
# NAME G A +/- S PIM
1   A.Tolvanen 0 0 0 0 0
3   N.Kuchera 0 0 0 2 12
4   D.Kuchera 0 0 0 0 0
5   J.Stejskal 0 0 -1 0 2
6   P.Pollock 0 0 -1 1 0
7   W.Johnson 0 0 -1 3 0
8   K.Gonzalez 0 0 0 1 7
9   M.Colford 0 0 0 2 0
11   E.Karvinen 0 0 -1 1 2
12   L.Vonruden 0 0 -1 1 0
16   K.Krueger 0 0 0 0 0
17   N.Uglem 0 0 -1 2 0
18   S.Wolfe 0 0 -1 2 0
19   D.Shevyrin 0 0 0 0 2
20   T.Uglem 0 0 -1 1 0
22   E.Blomqvist 0 0 0 2 0
26   C.Hernon 0 0 -1 0 0
27   T.Koepke 0 0 0 0 0
30   J.Moran 0 0 0 0 0
39   C.Milligan 0 0 -1 3 0
Totals: 0 0 -10 21 25
Goalies Min Sh Sv Ga
1 A.Tolvanen (loss) 59:16 28 26 2
30 J. Moran (b)
Totals: 59:16 28 26 2
# NAME G A +/- S PIM
2   Z.Jordan 0 0 0 1 0
3   T.Leabo 0 0 +1 2 12
4   K.Kruenegel 0 0 0 0 0
7   J.McCombs 0 0 +1 3 0
10   T.Hart 0 0 +1 1 2
11   A.Fredberg 0 0 0 2 0
12   J.May 0 0 0 3 0
13   B.Heikkila 0 0 0 2 0
15   J.Romo 0 1 +1 0 0
16   B.Exell 0 0 +1 0 0
17   D.Tiffels 0 1 +1 1 0
20   D.Litchke 1 0 +1 5 0
21   T.Lindstrom 1 0 +1 2 0
22   C.Kramer 0 0 0 1 0
23   B.Bockman 0 1 +1 0 0
24   R.Buri 0 0 +1 1 0
26   D.Romanko 0 0 0 4 0
29   N.Culver 0 0 0 0 5
31   F.Oplinger 0 0 0 0 0
33   K.Kaskisuo 0 0 0 0 0
Totals: 2 3 +10 28 19
Goalies Min Sh Sv Ga
33 K.Kaskisuo (win) 60:00 21 21 0
31 F. Oplinger (b)
Totals: 60:00 21 21 0
Head Coach: Meyer, Scott
Assistant Coach: Wagner, Shane
Assistant Coach: Buccino, AJ
Assistant Coach: Kraft, Ryan
Head Coach: Millen, Corey
Assistant Coach: Daikawa, Dan
Assistant Coach: Petrich, Joshua
Stars

1st Star: K.Kaskisuo (MNW)
2nd Star: D.Litchke (MNW)
3rd Star: B.Bockman (MNW)
P T  Player M  Offense Time
1 V  D.Shevyrin 2  Interference 7:02
1 V  J.Stejskal 2  Interference 11:03
2 V  N.Kuchera 2  Roughing 4:22
2 V  N.Kuchera 10G  Obscene Lang 4:22
2 H  T.Leabo 2  Roughing 4:22
2 H  T.Leabo 10G  Obscene Lang 6:04
2 H  T.Hart 2  Tripping 8:08
3 V  K.Gonzalez 2  Slashing 7:06
3 H  N.Culver 5  Fighting 10:20
3 V  K.Gonzalez 5  Fighting 10:20
3 V  E.Karvinen 2  Chk Behind 19:19
Min: 44 Offenses: 11

 

You must be logged in to post a comment Login

Leave a Reply