Northland Sports Online

Wilderness Stay Alive

5531db0099653.image

Dwight Cadwell – NSO

 

Daniel Litchke scored twice and Tyler Cline scored once an added two assists as the Minnesota Wilderness stayed alive in their best of five series with the Chill of Coulee Region to force a game four Saturday night in Lacrosse Wisconsin.

The Wilderness started fast Friday night jumping out to a 2-0 lead after the first period, Brett Heikkala scored first to give the Wilderness a 1-0 lead at 11:06 of the first period. Litchke made it 2-0 with a little over a minute to play in the first period.

6:05 into the second period Michael Covach made it 3-0 with a power play goal, and Litchke made it 4-0 at 12:36 of the period.

The third period saw the Chill mount a furious comeback only to fall one goal short. The Chill had cut the Wilderness lead to 4-1 before Cline scored to give the Wilderness a 5-1 lead. The Chill would score three goals over a 4 minute stretch midway through the third period but the Wilderness hung on for the win to force a game 4 in the series.

5531db010e9b3.image

 

Brock Kautz was the winning goaltender stopping 42 of the 46 shots he faced. Adam Carlson took the loss for the Chill and his status for Saturday is unknown as the was ejected from the game late int he second period.

 

 

POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Green Island Ice Arena
Fri, Apr 17, 2015 at 7:00 pm

MN Wilderness 5 at Coulee Region 4

Referee: Eric Krasnichuk Attendance: 1
Linesman:

Scorekeeper:

Alec Almquist
Tony Aronson
Nicole Noe-COU
Game Length:
Game #:
2:18
MB3
Final
Scoring  1  2  3 T
MN Wildernes 2 2 1 5
Coulee Regio 0 0 4 4
Shots  1  2  3
MN Wildernes 13 14 15 42
Coulee Regio 8 14 24 46
Powerplays PP PIM
MN Wildernes 1-3 12
Coulee Regio 1-3 20
H – V # Per T TIME Scored By Assists PP SH Players on Ice
0 – 1 1 1 MNW 11:06  B.Heikkila  B.Johnson  A.Miller V  4 12 15 24 25 H  6 10 12 19 20
0 – 2 2 1 MNW 18:05  D.Litchke  T.Cline V  13 20 22 24 26 H  2 9 15 17 22
0 – 3 3 2 MNW 6:05  M.Covach  T.Cline  D.Romanko x V  13 15 19 22 26 H  3 9 17 22
0 – 4 4 2 MNW 12:36  D.Litchke  T.Cline  D.Romanko V  4 20 22 24 26 H  6 17 18 22 27
1 – 4 5 3 COU 2:37  R.Zehnal  D.Florian V  10 13 19 21 22 H  10 15 17 20 22 27
1 – 5 6 3 MNW 6:10  T.Cline  M.Covach V  10 13 20 22 26 H  10 15 17 22 27
2 – 5 7 3 COU 7:43  N.Luka  O.Zehnal x V  5 10 20 22 H  2 8 18 19 26
3 – 5 8 3 COU 10:12  C.Parker  J.Charlesworth V  3 5 16 19 21 H  2 12 16 18 27
4 – 5 9 3 COU 11:23  A.Lovick  D.Florian  R.Zehnal V  3 10 12 22 25 H  2 9 15 17 22
10
11
12
13
14
15
16
17
18
19
20
MN Wilderness Roster Coulee Region Roster Penalties
# NAME G A +/- S PIM
1   B.Kautz 0 0 0 0 0
2   A.Toscano 0 0 0 0 2
3   W.Williams 0 0 -2 1 0
4   J.Jaks 0 0 +2 2 0
5   A.Trapp 0 0 -1 0 0
10   T.Hart 0 0 -1 0 0
11   R.Stautz 0 0 0 2 0
12   B.Heikkila 1 0 0 3 0
13   I.Chukarov 0 0 +1 2 0
15   A.Miller 0 1 +1 3 0
16   B.Exell 0 0 -1 3 0
18   I.Bergland 0 0 0 3 0
19   M.Covach 1 1 -2 2 2
20   D.Litchke 2 0 +3 7 0
21   I.Mansfield 0 0 -2 5 4
22   D.Romanko 0 2 +1 3 2
24   B.Johnson 0 1 +3 1 0
25   N.Lehtimaki 0 0 0 3 0
26   T.Cline 1 3 +3 2 0
30   R.Anderson 0 0 0 0 0
Totals: 5 8 +5 42 10
Goalies Min Sh Sv Ga
1 B.Kautz (win) 59:52 46 42 4
30 R. Anderson (b)
Totals: 59:52 46 42 4
# NAME G A +/- S PIM
2   J.Charlesworth 0 1 +1 1 4
3   B.Rafferty 0 0 0 6 0
6   B.Ferner 0 0 -2 0 0
7   T.Funk 0 0 0 0 0
8   N.Luka 1 0 0 1 0
9   S.Lang 0 0 0 2 2
10   M.Doran 0 0 -1 0 2
12   I.Theisen 0 0 0 1 0
13   J.Sorensen 0 0 0 0 0
15   D.Florian 0 2 0 8 0
16   C.Parker 1 0 +1 3 0
17   A.Lovick 1 0 -1 7 0
18   D.DiPietro 0 0 0 7 0
19   G.Riebling 0 0 -1 5 0
20   K.Shand 0 0 0 0 0
22   R.Zehnal 1 1 -1 3 0
26   O.Zehnal 0 1 0 2 0
27   J.Rutkowski 0 0 0 0 0
30   J.Thomas 0 0 0 0 0
35   A.Carlson 0 0 0 0 12
Totals: 4 5 -4 46 20
Goalies Min Sh Sv Ga
35 A.Carlson 34:52 25 21 4
30 J.Thomas (loss) 23:41 17 16 1
Totals: 58:33 42 37 5
Head Coach: Millen, Corey
Assistant Coach: Johnson, Tyler
Assistant Coach: Meisner, Brian
Head Coach: Degenhardt, AJ
Assistant Coach: Nguyen, Lincoln
P T  Player M  Offense Time
1 H  S.Lang 2  Tripping 11:36
1 V  D.Romanko 2  Hooking 15:16
1 V  I.Mansfield 2  Tripping 19:30
2 H  J.Charlesworth 2  Slashing 3:28
2 V  I.Mansfield 2  Slashing 3:28
2 H  M.Doran 2  High Stick 5:09
2 H  A.Carlson 2  Roughing 14:52
2 H  A.Carlson 10MT  Remve Helmet 14:52
2 V  A.Toscano 2  Roughing 14:52
2 V  M.Covach 2  Cross Chk 14:52
2 H  J.Charlesworth 2  Unsportsman 14:52
3 V  C.Millen 2  Too Many 6:49
Min: 32 Offenses: 12  

 

You must be logged in to post a comment Login

Leave a Reply