Northland Sports Online

Track Finally Outdoors

10261948_10202865872145273_884853393_n (640x426)

Photos By: Shelley Robideaux

Cloquet, Ashland, Superior, and Duluth Denfeld participated in a outdoor quadrangle track meet at Public School Stadium at Duluth Denfeld Tuesday afternoon as the weather finally cooperated and allowed one of the first outdoor meets to be held in the Northland.

The Cloquet boys and girls track team won both meets on Tuesday with the Lady Lumberjacks finishing with 108 points while Superior who finished second with 62.

The Lumberjack boys team won a closer meet with the Lumberjacks finishing with 83 points while Duluth Denfeld came in a close second with 65.

10264499_10202865871785264_1833341135_n (427x640)

 

10253241_10202865873065296_1072196375_n (427x640)

Results – Denfeld LSC
Weather:
Meet Date: 4/22/14
Location: Duluth Denfeld
Team: Girls
Team Scores
Cloquet 108
Superior 62
Denfeld 42
Ashland 38

3200 M Relay Result Place Pts
1 Cloquet CLOQ Relay A 10:25.5 1       6
2 Denfeld DENF Relay A 11:32.8 2     4
3 Superior SUPR Relay A 11:51.0 3     2
100 M Hurdles Result Place Pts
1 Cloquet Bourdage, Hannah 17.8 1               6
2 Denfeld Olson, Taylor 18.2 2                       4
3 Cloquet Macaulay, Rachel 18.3 3                3
4 Superior Nelson, Autumn 18.9 4 25 5       1
100 M Dash Result Place Pts
1 Superior Magnuson, Lauren 13.0 1 6
2 Cloquet Doran, Maija 13.4 2 4
3 Ashland Williams, Kiah 13.41 3 3
4 Denfeld Marsaa, Calianne 14.1 4 25 5 1
800 M Relay Result Place Pts
1 Cloquet CLOQ Relay A 1:53.0 1 6
2 Ashland ASHL Relay A 1:57.5 2 4
3 Denfeld DENF Relay A 2:02.9 3 2
1600 M Run Result Place Pts
1 Cloquet Lorenz, Kelly 5:37.4 1 6
2 Cloquet Stone, Jessica 5:37.7 2 4
3 Ashland Wallis, Amy 5:45.3 3 3
4 Denfeld Pohl, Riley 5:59.0 4 2
5 Denfeld Bergh, Elizabeth 6:02.0 5 1
400 M Relay Result Place Pts
1 Superior SUPR Relay A 0:57.2 1 6
2 Denfeld DENF Relay A 0:57.5 2 4
3 Ashland ASHL Relay A 0:57.6 3 2
400 M Dash Result Place Pts
1 Cloquet Loeb, Lauren 1:03.0 1 6
2 Ashland Huber, Nicole 1:04.7 2 4
3 Superior Magnuson, Lauren 1:05.1 3 3
4 Denfeld Billings, Lucille 1:07.1 4 2
5 Denfeld Johnson, Taylor 1:07.4 5 1
300 M Hurdles Result Place Pts
1 Superior Nelson, Autumn 52.1 1 6
2 Cloquet Lorenz, Kelly 52.5 2 4
3 Denfeld Dobs, Alyvia 55.3 3 3
4 Cloquet Proulx, Jenna 55.5 4 2
5 Denfeld Olson, Taylor 55.9 5 1
800 M Fun Result Place Pts
1 Cloquet Anderson, Alysha 2:41.2 1 6
2 Superior Dzikonski, Nicole 2:43.8 2 4
3 Cloquet Waugh, Emma 2:49.3 3 3
4 Denfeld McGraw, Andria 2:50.7 4 2
5 5 1
200 M Dash Result Place Pts
1 Superior Magnuson, Lauren 27.0 1 6
2 Cloquet Doran, Maija 27.6 2 4
3 Cloquet Baker, Mikayla 27.7 3 3
4 Cloquet Kelley, Kendra 27.8 4 2
5 5 1
3200 M Run Result Place Pts
1 Cloquet Maijala, Anja 11:52.9 1 6
2 Ashland Wallis, Amy 12:39.6 2 4
3 Cloquet Anderson, Alysha 13:19.6 3 3
4 Denfeld Bergh, Elizabeth 13:25.4 4 2
5 Cloquet Waugh, Emma 13.46.6 5 1
1600 M Relay Result Place Pts
1 Cloquet CLOQ Relay A 4:20.7 1 6
2 Denfeld DENF Relay A 4:43.4 2 4
Long Jump Result Place Pts
1 Ashland Hambuch, Breanna 14-03.00 1 6
2 Cloquet Baker, Mikayla 13-09.50 2 4
3 Ashland Williams, Kiah 13-05.50 3 3
4 Superior Kolanczyk, Elizabeth 13-04.50 4 2
5 Denfeld Johnson, Taylor 12-09.00 5 1
Triple Jump Result Place Pts
1 Superior LeSage, Emily 30-07.25 1 6
2 Superior Dahl, Emmaline 30-05.50 2 4
3 Ashland Hambuch, Breanna 30-03.00 3 3
4 Cloquet Doran, Maija 29-01.25 4 2
5 Cloquet Maijala, Anja 28-00.25 5 1
1 Superior Watschke, Casey 32-04.00 1 6
2 Cloquet Sunnarborg, Michaela 31-04.00 2 4
3 Superior Phillips, Taylor 28-01.00 3 3
4 Cloquet Conner, Emily 28-00.00 4 2
5 Cloquet Earls, Alyssa 23-10.00 5 1
High Jump Result Place Pts
1 Ashland Hambuch, Breanna 5-00 1 6
2T Superior Glonek, Geordann 4-03 2T 3
2T Cloquet Larson, Gabriella 4-03 2T 3
2T Denfeld Pohl, Emiy 4-03 2T 3
5 Superior Becker, Caroline 4-03 5 1
Pole Vault Result Place Pts
1 Cloquet Macaulay, Rachel 9-00 1 6
2 Cloquet Knutson, Kaitlyn 7-06 2 4
3 Denfeld Huston, Kelcy 7-06 3 3
4 Superior Thompson, Sara 7-00 4 2
5 Denfeld Carrillo, Sophia 6-06 5 1

Meet Date: 4/22/14
Location: Duluth Denfeld
Team: Boys
Team Scores
Cloquet 83
Denfeld 65
Superior 54
Ashland 48

3200 M Relay Result Place Pts
1 Cloquet CLOQ Relay A 7:49.9 1 6
2 Superior SUPR Relay A 8:41.6 2 4
3 Denfeld DENF Relay A 8:47.4 3 2
110 M Hurdles Result Place Pts
1 Ashland Litersky, Anthony 15.2 1 6
2 Superior Anderson, Carter 15.3 2 4
3 Denfeld Halverson, Ben 15.4 3 3
4 Cloquet Gilchrist, Isaac 15.9 4 25 5 1
100 M Dash Result Place Pts
1 Cloquet Seju, Richmond 11.1 1 6
2 Denfeld Wenzel, Terrance 11.2 2 4
3 Superior Libal, Jake 11.21 3 3
4 Superior Girard, Beau 11.6 4 25 5 1
800 M Relay Result Place Pts
1 Superior SUPR Relay A 1:34.1 1 6
2 Denfeld DENF Relay A 1:41.4 2 4
3 Cloquet CLOQ Relay A 1:43.0 3 2
1600 M Run Result Place Pts
1 Cloquet Waltjer, John 4:51.6 1 6
2 Cloquet Bettencourt, Logan 4:51.9 2 4
3 Cloquet Marvel, Dylan 4:53.6 3 3
4 Denfeld Jackson, Tommy 4:56.8 4 2
5 Denfeld Wayne, Nolan 4:57.0 5 1
400 M Relay Result Place Pts
1 Superior SUPR Relay A 46.2 1 6
2 Denfeld DENF Relay A 46.8 2 4
3 Ashland ASHL Relay A 47.1 3 2
400 M Dash Result Place Pts
1 Denfeld Puglisi, Anthony 55.3 1 6
2 Denfeld Swenson, Derek 55.4 2 4
3 Cloquet Denman, Conner 55.8 3 3
4 Denfeld Prout, Lincoln 56.1 4 2
5 Cloquet Gerlach, Zachary 57.0 5 1
300 M Hurdles Result Place Pts
1 Ashland Litersky, Anthony 42.2 1 6
2 Superior Anderson, Carter 42.7 2 4
3 Denfeld Halverson, Ben 44.1 3 3
4 Superior Reder, Beau 44.2 4 2
5 Cloquet Klatt, Kristopher 45.5 5 1
800 M Run Result Place Pts
1 Superior Carey, Christopher 2:10.8 1 6
2 Cloquet Bieri, Rand 2:12.3 2 4
3 Ashland McPherson, Sam 2:20.4 3 3
4 Cloquet Erickson, Evan 2:23.7 4 25 5 1
200 M Dash Result Place Pts
1 Cloquet Seju, Richmond 23.4 1 6
2 Denfeld Wenzel, Terrance 23.6 2 4
3 Denfeld Puglisi, Anthony 24.3 3 34 4 2

3200 M Run Result Place Pts
1 Cloquet Boedigheimer, Isaac 10:26.5 1 6
2 Ashland Larson, Zach 11:42.9 2 4
3 Denfeld Smith, Michael 11:46.4 3 3
4 Denfeld Mayville, Erick 11:47.1 4 2
5 Cloquet Sinkkonen, Parker 12:04.3 5 1
1600 M Relay Result Place Pts
1 Cloquet CLOQ Relay A 3:39.0 1 6
2 Denfeld DENF Relay A 3:42.7 2 4
3 Superior SUPR Relay A 3:59.3 3 2
Long Jump Result Place Pts
1 Ashland Tamke, Logan 19-03.00 1 6
2 Superior Sharpe, Blake 18-08.50 2 4
3 Cloquet Seju, Richmond 18-08.00 3 3
4 Superior French, Brendan 17-10.50 4 2
5 Ashland Nemec, Jacob 17-08.00 5 1
Triple Jump Result Place Pts
1 Ashland Litersky, Anthony 40-07.00 1 6
2 Superior Sharpe, Blake 37-00.00 2 4
3 Cloquet Gilchrist, Isaac 36-05.75 3 3
4 Denfeld Swenson, Derek 36-04.00 4 2
5 Superior Dzikonski, Alex 36-01.75 5 1
Shot Put Result Place Pts
1 Ashland Tutor, Shane 44-08.00 1 6
2 Cloquet Bahen, Frank 43-03.00 2 4
3 Denfeld Halverson, Ben 40-11.00 3 3
4 Ashland Richeson, Will 40-08.00 4 2
5 Denfeld Monson, Jack 40-03.00 5 1
High Jump Result Place Pts
1 Ashland Hunt, Tyler 5-06 1 6
2 Cloquet Gilchrist, Isaac 5-06 2 4
3 Cloquet Streblow, Ethan 5-06 3 3
4 Cloquet Mayasich, Spencer 5-06 4 2
5 Cloquet Trout, Tyler 5-03 5 1
Pole Vault Result Place Pts
1 Denfeld Halverson, Ben 12-00 1 6
2 Superior Modderman-Anderson, Tyl 11-06 2 4
3 Cloquet Gilchrist, Isaac 10-06 3 3
4 Cloquet Trout, Tyler 09-06 4 1
5 Denfeld Burley, Austin 09-06 5 2

 

 

 

 

first 557

 

 

 

 

You must be logged in to post a comment Login

Leave a Reply